Compare gear · Camera
PPentax K-rvsPPentax KP
Real photos from both, side by side.
| Pentax K-r | Pentax KP | |
|---|---|---|
| Type | APS-C DSLR | APS-C DSLR |
| Photos | 48 | 5 |
| Photographers | 21 | 2 |
| Most used lens | Schneider Retina-Curtagon 28mm f/4 4Pentax smc Pentax-DA 35mm f/2.4 AL 1Pentax smc Pentax-M 50mm f/2 1 | — |
| Questions & talk | 0 | 0 |
Photos Most liked first
Can't decide? Ask in Talk → · Post a K-r photo · Post a KP photo

