Compare gear · Camera
PPentax K-7vsPPentax KP
Real photos from both, side by side.
| Pentax K-7 | Pentax KP | |
|---|---|---|
| Type | APS-C DSLR | APS-C DSLR |
| Photos | 69 | 5 |
| Photographers | 31 | 2 |
| Most used lens | Pentax smc Pentax-DA 35mm f/2.8 Macro Limited 4Pentax Takumar 135mm f/2.5 Bayonet 4Pentax smc Pentax-DA 16-45mm f/4 ED AL 2 | — |
| Questions & talk | 0 | 0 |
Photos Most liked first
Can't decide? Ask in Talk → · Post a K-7 photo · Post a KP photo

