Compare gear · Camera
PPentax K-5vsPPentax KP
Real photos from both, side by side.
| Pentax K-5 | Pentax KP | |
|---|---|---|
| Type | APS-C DSLR | APS-C DSLR |
| Photos | 49 | 5 |
| Photographers | 18 | 2 |
| Most used lens | Pentax smc Pentax-DA 18-135mm f/3.5-5.6 ED AL IF DC WR 5Tamron SP AF 70-200mm f/2.8 Di LD (IF) Macro 4Pentax smc Pentax-M 28mm f/2.8 4 | — |
| Questions & talk | 0 | 0 |
Photos Most liked first
Can't decide? Ask in Talk → · Post a K-5 photo · Post a KP photo

