Compare gear · Camera
PPentax K-3vsPPentax K-r
Real photos from both, side by side.
| Pentax K-3 | Pentax K-r | |
|---|---|---|
| Type | APS-C DSLR | APS-C DSLR |
| Photos | 27 | 48 |
| Photographers | 11 | 21 |
| Most used lens | Pentax smc Pentax-DA* 55mm f/1.4 SDM 1Pentax HD Pentax-DA 55-300mm f/4.5-6.3 ED PLM WR RE 1Pentax smc Pentax-DA* 16-50mm f/2.8 ED AL IF SDM 1 | Schneider Retina-Curtagon 28mm f/4 4Pentax smc Pentax-DA 35mm f/2.4 AL 1Pentax smc Pentax-M 50mm f/2 1 |
| Questions & talk | 0 | 0 |
Photos Most liked first
Can't decide? Ask in Talk → · Post a K-3 photo · Post a K-r photo

