Compare gear · Camera
Nikon D60vs
Nikon D90
Real photos from both, side by side.
| Nikon D60 | Nikon D90 | |
|---|---|---|
| Type | APS-C DSLR | APS-C DSLR |
| Photos | 62 | 136 |
| Photographers | 34 | 76 |
| Most used lens | Sigma 30mm f/1.4 EX DC HSM 1Voigtlander Nokton 58mm F1.4 SLII 1 | Sigma 10-20mm f/4-5.6 EX DC 4Nikon Nikkor AF 70-210mm f/4 4Nikon Nikkor AF 50mm f/1.8D 2 |
| Questions & talk | 0 | 0 |
Shot with the same lens Everything else equal, so the difference shows
SSigma 30mm f/1.4 EX DC HSM
Photos Most liked first
Can't decide? Ask in Talk → · Post a D60 photo · Post a D90 photo


f/3.5 · ISO 800
f/5 · ISO 100