Compare gear · Camera
Nikon D40vs
Nikon D90
Real photos from both, side by side.
| Nikon D40 | Nikon D90 | |
|---|---|---|
| Type | APS-C DSLR | APS-C DSLR |
| Photos | 83 | 136 |
| Photographers | 58 | 76 |
| Most used lens | Nikon AF-S 50mm f/1.8G 3Nikon 1 Nikkor 10mm f/2.8 2Sigma 30mm f/1.4 EX DC HSM 1 | Sigma 10-20mm f/4-5.6 EX DC 4Nikon Nikkor AF 70-210mm f/4 4Nikon Nikkor AF 50mm f/1.8D 2 |
| Questions & talk | 0 | 0 |
Shot with the same lens Everything else equal, so the difference shows
SSigma 30mm f/1.4 EX DC HSM
Photos Most liked first
Can't decide? Ask in Talk → · Post a D40 photo · Post a D90 photo


f/1.4 · ISO 800
f/5 · ISO 100