Compare gear · Camera
Nikon D40vs
Nikon D60
Real photos from both, side by side.
| Nikon D40 | Nikon D60 | |
|---|---|---|
| Type | APS-C DSLR | APS-C DSLR |
| Photos | 83 | 62 |
| Photographers | 58 | 34 |
| Most used lens | Nikon AF-S 50mm f/1.8G 3Nikon 1 Nikkor 10mm f/2.8 2Sigma 30mm f/1.4 EX DC HSM 1 | Sigma 30mm f/1.4 EX DC HSM 1Voigtlander Nokton 58mm F1.4 SLII 1 |
| Questions & talk | 0 | 0 |
Shot with the same lens Everything else equal, so the difference shows
SSigma 30mm f/1.4 EX DC HSM
Photos Most liked first
Can't decide? Ask in Talk → · Post a D40 photo · Post a D60 photo


f/1.4 · ISO 800
f/3.5 · ISO 800