Compare gear · Camera
PPentax K-mvsPPentax K-r
Real photos from both, side by side.
| Pentax K-m | Pentax K-r | |
|---|---|---|
| Type | APS-C DSLR | APS-C DSLR |
| Photos | 16 | 48 |
| Photographers | 7 | 21 |
| Most used lens | Pentax smc Pentax-DA 40mm f/2.8 Limited 2 | Schneider Retina-Curtagon 28mm f/4 4Pentax smc Pentax-DA 35mm f/2.4 AL 1Pentax smc Pentax-M 50mm f/2 1 |
| Questions & talk | 0 | 0 |
Photos Most liked first
Can't decide? Ask in Talk → · Post a K-m photo · Post a K-r photo

