Compare gear · Camera
Sony A7Rvs
Sony A1
Real photos from both, side by side.
| Sony A7R | Sony A1 | |
|---|---|---|
| Type | Full frame Mirrorless | Full frame Mirrorless |
| Photos | 18 | 30 |
| Photographers | 10 | 6 |
| Most used lens | Sony FE 16-35mm f/4 ZA OSS 4Sony FE 35mm f/2.8 ZA 2Sony FE 70-200mm f/2.8 GM OSS 2 | Sony FE 200-600mm f/5.6-6.3 G OSS 20Sony FE 100-400mm f/4.5-5.6 GM OSS 5Tamron E 28-200mm F2.8-5.6 A071 1 |
| Questions & talk | 0 | 0 |
Photos Most liked first
Can't decide? Ask in Talk → · Post a A7R photo · Post a A1 photo

