Compare gear · Camera
Sony A7vs
Sony A7R
Real photos from both, side by side.
| Sony A7 | Sony A7R | |
|---|---|---|
| Type | Full frame Mirrorless | Full frame Mirrorless |
| Photos | 33 | 18 |
| Photographers | 16 | 10 |
| Most used lens | Sony E 18-55mm f/3.5-5.6 OSS 4Carl Zeiss Jena Biotar 58mm f/2 3Sony FE 28mm f/2 3 | Sony FE 16-35mm f/4 ZA OSS 4Sony FE 35mm f/2.8 ZA 2Sony FE 70-200mm f/2.8 GM OSS 2 |
| Questions & talk | 0 | 0 |
Shot with the same lens Everything else equal, so the difference shows
Sony FE 50mm f/1.8
Photos Most liked first
Can't decide? Ask in Talk → · Post a A7 photo · Post a A7R photo


f/8 · ISO 100
f/5.6 · ISO 400