Compare gear · Camera
Sony A7vs
Sony A850
Real photos from both, side by side.
| Sony A7 | Sony A850 | |
|---|---|---|
| Type | Full frame Mirrorless | Full frame DSLR |
| Photos | 33 | 28 |
| Photographers | 16 | 13 |
| Most used lens | Sony E 18-55mm f/3.5-5.6 OSS 4Carl Zeiss Jena Biotar 58mm f/2 3Sony FE 28mm f/2 3 | Minolta AF 50mm f/1.4 3Sony Carl Zeiss Sonnar T* 135mm F1.8 ZA (SAL135F18Z) 1 |
| Questions & talk | 0 | 0 |
Photos Most liked first
Can't decide? Ask in Talk → · Post a A7 photo · Post a A850 photo

