Compare gear · Camera
OOlympus E-P1vsOOlympus E-M1
Real photos from both, side by side.
| Olympus E-P1 | Olympus E-M1 | |
|---|---|---|
| Type | Micro Four Thirds Mirrorless | Micro Four Thirds Mirrorless |
| Photos | 63 | 29 |
| Photographers | 30 | 11 |
| Most used lens | Voigtlander Color-Ultron 50mm f/1.8 4Fujian 35mm f/1.7 3Panasonic Lumix G 20mm f/1.7 Asph. 1 | Samyang 12mm f/2.0 NCS CS 4Sigma 30mm f/1.4 DC DN 2Olympus M.Zuiko Digital ED 30mm f/3.5 Macro 1 |
| Questions & talk | 0 | 0 |
Photos Most liked first
Can't decide? Ask in Talk → · Post a E-P1 photo · Post a E-M1 photo
More comparisons
Olympus E-P1 vs Olympus E-P3Olympus E-P1 vs Olympus E-P2Olympus E-P1 vs Olympus E-P5Olympus E-M1 vs Olympus E-M1 IIOlympus E-M1 vs Olympus E-M5Olympus E-M1 vs Olympus E-M10
Compare E-P1 with other gear → Compare E-M1 with other gear →

