Compare gear · Camera
PPentax K-1vsPPentax K10D
Real photos from both, side by side.
| Pentax K-1 | Pentax K10D | |
|---|---|---|
| Type | Full frame DSLR | APS-C DSLR |
| Photos | 35 | 66 |
| Photographers | 12 | 33 |
| Most used lens | Pentax smc Pentax-D FA Macro 100mm f/2.8 WR 5Pentax HD PENTAX-D FA 21mm F2.4 ED Limited DC WR 2Pentax smc Pentax-FA 31mm f/1.8 AL Limited 2 | Carl Zeiss Jena Biotar 58mm f/2 2Sigma 18-50mm f/2.8 EX DC 2Pentax Super-Takumar 50mm f/1.4 2 |
| Questions & talk | 0 | 0 |
Photos Most liked first
Can't decide? Ask in Talk → · Post a K-1 photo · Post a K10D photo
More comparisons
Pentax K-1 vs Pentax K-1 IIPentax K-1 vs Pentax K-S1Pentax K-1 vs Pentax K-7Pentax K10D vs Pentax K100DPentax K10D vs Pentax K110DPentax K10D vs Pentax K20D
Compare K-1 with other gear → Compare K10D with other gear →

