Compare gear · Camera
PPentax K-5vsPPentax K-3
Real photos from both, side by side.
| Pentax K-5 | Pentax K-3 | |
|---|---|---|
| Type | APS-C DSLR | APS-C DSLR |
| Photos | 49 | 27 |
| Photographers | 18 | 11 |
| Most used lens | Pentax smc Pentax-DA 18-135mm f/3.5-5.6 ED AL IF DC WR 5Tamron SP AF 70-200mm f/2.8 Di LD (IF) Macro 4Pentax smc Pentax-M 28mm f/2.8 4 | Pentax smc Pentax-DA* 55mm f/1.4 SDM 1Pentax HD Pentax-DA 55-300mm f/4.5-6.3 ED PLM WR RE 1Pentax smc Pentax-DA* 16-50mm f/2.8 ED AL IF SDM 1 |
| Questions & talk | 0 | 0 |
Shot with the same lens Everything else equal, so the difference shows
PPentax smc Pentax-DA* 55mm f/1.4 SDM
Photos Most liked first
Can't decide? Ask in Talk → · Post a K-5 photo · Post a K-3 photo


f/1.4 · ISO 1600
f/1.8 · ISO 100