Compare gear · Camera
PPentax K-30vsPPentax KF
Real photos from both, side by side.
| Pentax K-30 | Pentax KF | |
|---|---|---|
| Type | APS-C DSLR | APS-C DSLR |
| Photos | 42 | 7 |
| Photographers | 19 | 3 |
| Most used lens | Pentax smc Pentax-DA 18-55mm f/3.5-5.6 AL 4Pentax smc Pentax-DA L 55-300mm f/4-5.8 ED 2Pentax smc Pentax-DA 35mm f/2.8 Macro Limited 1 | Sigma 70-200mm f/2.8 EX DG Macro HSM II 1 |
| Questions & talk | 0 | 0 |
Photos Most liked first
Can't decide? Ask in Talk → · Post a K-30 photo · Post a KF photo

