Compare gear · Camera
Sony A5100vs
Sony A6500
Real photos from both, side by side.
| Sony A5100 | Sony A6500 | |
|---|---|---|
| Type | APS-C Mirrorless | APS-C Mirrorless |
| Photos | 30 | 39 |
| Photographers | 13 | 15 |
| Most used lens | Sony E 55-210mm f/4.5-6.3 OSS 5Sigma 30mm f/1.4 DC DN 1 | Sony E 10-18mm f/4 OSS 5Sony E 18-200mm f/3.5-6.3 OSS 4Sony FE 24-240mm f/3.5-6.3 OSS 2 |
| Questions & talk | 0 | 0 |
Photos Most liked first
Can't decide? Ask in Talk → · Post a A5100 photo · Post a A6500 photo
More comparisons
Sony A5100 vs Sony A5000Sony A5100 vs Sony A6400Sony A5100 vs Sony A6000Sony A6500 vs Sony A6400Sony A6500 vs Sony A6000Sony A6500 vs Sony A6600
Compare A5100 with other gear → Compare A6500 with other gear →

