Compare gear · Camera
Samsung NX1vs
Samsung GX-1S
Real photos from both, side by side.
| Samsung NX1 | Samsung GX-1S | |
|---|---|---|
| Type | APS-C Mirrorless | APS-C DSLR |
| Photos | 22 | 13 |
| Photographers | 7 | 7 |
| Most used lens | Samsung NX 16-50mm f/2-2.8 S 7Samsung NX 50-150mm F2.8 S 1Samsung NX 50-200mm f/4-5.6 1 | Pentax smc Pentax-DA 40mm f/2.8 Limited 2Pentax smc Pentax-DA 18-55mm f/3.5-5.6 AL 1 |
| Questions & talk | 0 | 0 |
Photos Most liked first
Can't decide? Ask in Talk → · Post a NX1 photo · Post a GX-1S photo
More comparisons
Samsung NX1 vs Samsung NX11Samsung NX1 vs Samsung NX10Samsung NX1 vs Samsung NX5Samsung GX-1S vs Samsung GX-1LSamsung GX-1S vs Samsung GX10Samsung GX-1S vs Samsung GX20
Compare NX1 with other gear → Compare GX-1S with other gear →

