Compare gear · Camera
Nikon FEvs
Nikon F3
Real photos from both, side by side.
| Nikon FE | Nikon F3 | |
|---|---|---|
| Type | 35mm SLR | 35mm SLR |
| Photos | 61 | 74 |
| Photographers | 23 | 26 |
| Most used lens | Nikon Nikkor 50mm f/1.4 AI-S 6Nikon Nikkor AI-S 50mm f/1.2 1Nikon Nikkor 50mm f/1.8 Series E 1 | Carl Zeiss Planar T* 1.4/50 ZF.2 4Nikon Nikkor 35mm f/2 AI-S 3Nikon Nikkor AI-S 35mm f/1.4 2 |
| Questions & talk | 0 | 0 |
Shot with the same lens Everything else equal, so the difference shows
Nikon Nikkor 50mm f/1.4 AI-S
Photos Most liked first
Can't decide? Ask in Talk → · Post a FE photo · Post a F3 photo







