Compare gear · Camera
CCanon A-1vsCCanon FTb
Real photos from both, side by side.
| Canon A-1 | Canon FTb | |
|---|---|---|
| Type | 35mm SLR | 35mm SLR |
| Photos | 94 | 42 |
| Photographers | 41 | 17 |
| Most used lens | Canon FD 50mm f/1.8 14Canon FDn 28mm f/2.8 8Canon FD 50mm f/1.4 8 | Canon FD 50mm f/1.4 S.S.C. 4 |
| Questions & talk | 0 | 0 |
Shot with the same lens Everything else equal, so the difference shows
CCanon FD 50mm f/1.4 S.S.C.
Photos Most liked first
Can't decide? Ask in Talk → · Post a A-1 photo · Post a FTb photo






