Compare gear · Camera
PPentax KXvsPPentax P30
Real photos from both, side by side.
| Pentax KX | Pentax P30 | |
|---|---|---|
| Type | 35mm SLR | 35mm SLR |
| Photos | 32 | 36 |
| Photographers | 21 | 21 |
| Most used lens | Pentax Super-Takumar 50mm f/1.4 2Pentax smc Pentax-M 50mm f/1.4 1Pentax smc Pentax-DA 35mm f/2.8 Macro Limited 1 | Pentax smc Pentax-M 28mm f/2.8 1Pentax Super-Takumar 50mm f/1.4 1 |
| Questions & talk | 0 | 0 |
Shot with the same lens Everything else equal, so the difference shows
PPentax Super-Takumar 50mm f/1.4
Photos Most liked first
Can't decide? Ask in Talk → · Post a KX photo · Post a P30 photo




