Compare gear · Camera
PPentax SpotmaticvsPPentax LX
Real photos from both, side by side.
| Pentax Spotmatic | Pentax LX | |
|---|---|---|
| Type | 35mm SLR | 35mm SLR |
| Photos | 47 | 48 |
| Photographers | 26 | 19 |
| Most used lens | Pentax Super-Takumar 50mm f/1.4 7Pentax Super-Takumar 55mm f/1.8 1 | Pentax smc Pentax-M 50mm f/1.4 4Voigtlander Nokton 58mm F1.4 SLII 4Pentax smc Pentax-M 28mm f/2.8 1 |
| Questions & talk | 0 | 0 |
Photos Most liked first
Can't decide? Ask in Talk → · Post a Spotmatic photo · Post a LX photo
More comparisons
Pentax Spotmatic vs Pentax Spotmatic FPentax Spotmatic vs Pentax Super ProgramPentax Spotmatic vs Pentax K1000Pentax LX vs Pentax K1000Pentax LX vs Pentax MXPentax LX vs Pentax ME Super
Compare Spotmatic with other gear → Compare LX with other gear →

