Compare gear · Camera
PPentax K20DvsPPentax K200D
Real photos from both, side by side.
| Pentax K20D | Pentax K200D | |
|---|---|---|
| Type | APS-C DSLR | APS-C DSLR |
| Photos | 58 | 12 |
| Photographers | 27 | 9 |
| Most used lens | Sigma 17-70mm f/2.8-4.5 DC Macro 3Pentax smc Pentax-DA* 50-135mm f/2.8 ED IF SDM 2Pentax smc Pentax-DA 55-300mm f/4-5.8 ED 2 | Tamron AF 18-250mm f/3.5-6.3 Di II LD Aspherical (IF) Macro 4Sigma 70mm f/2.8 EX DG Macro 1Pentax smc Pentax-A 50mm f/1.7 1 |
| Questions & talk | 0 | 0 |
Photos Most liked first
Can't decide? Ask in Talk → · Post a K20D photo · Post a K200D photo
More comparisons
Pentax K20D vs Pentax K2000Pentax K20D vs Pentax K10DPentax K20D vs Pentax K100DPentax K200D vs Pentax K2000Pentax K200D vs Pentax K10DPentax K200D vs Pentax K100D
Compare K20D with other gear → Compare K200D with other gear →

